<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Insurance Group</title>
	<atom:link href="http://tennesseeinsurancegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennesseeinsurancegroup.com</link>
	<description>Insurance, Quotes, and Annuities</description>
	<lastBuildDate>Mon, 10 Jan 2011 07:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CoverTN Open Enrollment</title>
		<link>http://tennesseeinsurancegroup.com/covertn-open-enrollment/</link>
		<comments>http://tennesseeinsurancegroup.com/covertn-open-enrollment/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:42:58 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Cover Tennessee]]></category>
		<category><![CDATA[CoverTN]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Group Health Insurance]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=468</guid>
		<description><![CDATA[Are you interested in CoverTN for your employees? If so, you better hurry! Open enrollment closes on October 31, 2010. Don’t know what CoverTN is?]]></description>
			<content:encoded><![CDATA[<p>Are you interested in CoverTN for your employees? If so, you better hurry! Open enrollment closes on October 31, 2010. Don’t know what CoverTN is?<span id="more-468"></span>Developed by Governor Phil Bredesen in 2006, CoverTN creates a health insurance option that is both affordable and portable, and meet the needs of the uninsured workers in Tennessee. CoverTN is a partnership between the state, employers, and individuals.</p>
<p>For more information and help in acquiring CoverTN for your employees call us today at 877-706-5694.</p>
<p><a href="http://tennesseeinsurancegroup.com/wp-content/uploads/2010/10/covertn.gif"></a><img class="alignleft size-full wp-image-467" title="CoverTN" src="http://tennesseeinsurancegroup.com/wp-content/uploads/2010/10/covertn.gif" alt="CoverTN" width="200" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/covertn-open-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-Year Plan To A Slimmer Tennessee</title>
		<link>http://tennesseeinsurancegroup.com/5-year-plan-to-a-slimmer-tennessee/</link>
		<comments>http://tennesseeinsurancegroup.com/5-year-plan-to-a-slimmer-tennessee/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 13:13:24 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Life & Health Blog]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Eat Well Play More Tennessee]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Phil Bredesen]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=448</guid>
		<description><![CDATA[Tennessee Governor Phil Bredesen, along with Tennessee State Health Commissioner Susan Cooper, unveiled a nutrition and activity plan last week that offers guidance to reduce the state’s obesity problem. ]]></description>
			<content:encoded><![CDATA[<p>Tennessee Governor Phil Bredesen, along with Tennessee State Health Commissioner Susan Cooper, unveiled a nutrition and activity plan last week that offers guidance to reduce the state’s obesity problem. <span id="more-448"></span>The plan, <em>Eat Well, Play More Tennessee,</em> is outlined in a 67-page report that is closely associated with the Nutrition, Physical Activity, and Obesity Program of the <a href="http://www.cdc.gov/" target="_blank">Centers for Disease Control and Prevention</a>, and is designed to help Tennesseeans achieve the following outcomes:</p>
<ul>
<li>Decrease prevalence of obesity</li>
<li>Increase physical activity</li>
<li>Improve dietary behaviors related to population burden of obesity and chronic diseases</li>
</ul>
<blockquote><p>Many of the health issues that face Tennesseans today are things that a prescription or a doctor&#8217;s appointment or health insurance can&#8217;t fix. The state has spent the past several years investing in prevention strategies like Get Fit Tennessee to raise awareness and address behaviors that lead to chronic disease, including physical inactivity, nutrition and tobacco use. This statewide Nutrition and Physical Activity Plan is a valuable resource that outlines a path leading to a healthier Tennessee.&#8221;<br />
- Governor of Tennessee, Phil Bredesen</p></blockquote>
<p><a href="http://www.eatwellplaymoretn.org/" target="_blank">Eat Well, Play More Tennessee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/5-year-plan-to-a-slimmer-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to Medicare Enrollment Periods</title>
		<link>http://tennesseeinsurancegroup.com/change-to-medicare-enrollment-periods/</link>
		<comments>http://tennesseeinsurancegroup.com/change-to-medicare-enrollment-periods/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:38:02 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Medicare Blog]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage Disenrollment Period]]></category>
		<category><![CDATA[Medicare Advantage Plan]]></category>
		<category><![CDATA[Open Enrollment Period]]></category>
		<category><![CDATA[Original Medicare]]></category>
		<category><![CDATA[PDP]]></category>
		<category><![CDATA[Prescription Drug Plan]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=426</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services (CMS) announced a major change to Medicare Enrollment Periods beginning January 1, 2011.]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services (CMS) announced a major change to Medicare Enrollment Periods beginning January 1, 2011.<span id="more-426"></span></p>
<p>The Open Enrollment Period (Jan 1 – Mar 31) is no more. In its place comes the Medicare Advantage Disenrollment Period which will be from Jan 1 – Feb 15.</p>
<p>During this period individuals enrolled in a Medicare private health plan (Medicare Advantage Plan) may disenroll from the plan to Original Medicare. Also, Medicare will allow anyone making this change to select a stand-alone Medicare Prescription Drug Plan (PDP).</p>
<p>However, Medicare <span style="text-decoration: underline;">will not</span> permit an individual to switch from one private plan to another or switch from Original Medicare to a private plan during this time.</p>
<p>For more information contact us at (877) 706-5694.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/change-to-medicare-enrollment-periods/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2009 Health Savings Account (HSA) Guidelines</title>
		<link>http://tennesseeinsurancegroup.com/2009-health-savings-account-hsa-guidelines/</link>
		<comments>http://tennesseeinsurancegroup.com/2009-health-savings-account-hsa-guidelines/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:48:43 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Life & Health Blog]]></category>
		<category><![CDATA[Contribution Limits]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[HSA]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=239</guid>
		<description><![CDATA[The Internal Revenue Service recently released adjusted guidelines for 2009 Health Savings Account (HSA) contributions. While the guidelines haven’t changed much from 2008, they did move in a positive direction for HSA owners.]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service recently released adjusted guidelines  for 2009 Health Savings Account (HSA) contributions. While the  guidelines haven’t changed much from 2008, they did move in a positive  direction for HSA owners.<span id="more-239"></span></p>
<table border="0" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td width="100" align="left" valign="top"></td>
<td width="225" align="left" valign="top">
<div><strong>2008 Guidelines</strong></div>
</td>
<td width="225" align="left" valign="top">
<div><strong>2009 Guidelines</strong></div>
</td>
</tr>
<tr>
<td width="100" align="left" valign="top"><strong>Minimum<br />
Deductible</strong></td>
<td width="225" align="left" valign="top">$1,100 for individual plans and $2,200 for family plans.</td>
<td width="225" align="left" valign="top">$1,150 for individual plans and $2,300 for family plans.</td>
</tr>
<tr>
<td width="100" align="left" valign="top"><strong>Contribution<br />
Limits</strong></td>
<td width="225" align="left" valign="top">HSA onwers were allowed to contribute up to the legislative limit regardless of plan deductible with certain conditions.</td>
<td width="225" align="left" valign="top">HSA owners may contribute up $3,000 for individuals and up to $5,950 for families.</td>
</tr>
<tr>
<td width="100" align="left" valign="top"><strong>Proration<br />
Limits</strong></td>
<td width="225" align="left" valign="top">Maximum annual contributions were no longer prorated as long as the consumer met certain conditions.</td>
<td width="225" align="left" valign="top">No change.</td>
</tr>
<tr>
<td width="100" align="left" valign="top"><strong>IRA Transfers</strong></td>
<td width="225" align="left" valign="top">Consumers were able to make a one-time, tax-free transfer from an IRA to an HSA.</td>
<td width="225" align="left" valign="top">No change.</td>
</tr>
<tr>
<td width="100" align="left" valign="top"><strong>FSA or HRA<br />
Transfers</strong></td>
<td width="225" align="left" valign="top">Pre-taxed funds could be transferred from an FSA or HRA to an HSA if allowed by the employer.</td>
<td width="225" align="left" valign="top">No change.</td>
</tr>
<tr>
<td width="100" align="left" valign="top"><strong>FSA<br />
Grace Period</strong></td>
<td width="225" align="left" valign="top">Consumers were allowed to contribute to an HSA during their FSA grace period.</td>
<td width="225" align="left" valign="top">Consumers  are still allowed to contribute to an HSA if their FSA balance is zero  at the end of the preceding year or transfer the FSA balance as a  one-time transfer with the employer’s permission.</td>
</tr>
<tr>
<td width="100" align="left" valign="top"><strong>Employer<br />
Contributions</strong></td>
<td width="225" align="left" valign="top">An employer under certain conditions was eligible to make higher contributions for certain employees.</td>
<td width="225" align="left" valign="top">No change.</td>
</tr>
</tbody>
</table>
<p>Read the United States Treasury’s Press Release:<br />
<em><a title="Treasury, IRS Issue 2009 Indexed Amounts for Health Savings Accounts" href="http://www.ustreas.gov/press/releases/hp975.htm" target="_blank">http://www.ustreas.gov/press/releases/hp975.htm</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/2009-health-savings-account-hsa-guidelines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Medicare Doughnut Hole Discount Program</title>
		<link>http://tennesseeinsurancegroup.com/medicare-doughnut-hole-discount-program/</link>
		<comments>http://tennesseeinsurancegroup.com/medicare-doughnut-hole-discount-program/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:15:08 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Medicare Blog]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Doughnut Hole]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Prescription Drug Plans]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=306</guid>
		<description><![CDATA[Medicare has unveiled a new program designed to offer discounts to Medicare beneficiaries that have hit the doughnut hole of their prescription drug plan.]]></description>
			<content:encoded><![CDATA[<p>Medicare has unveiled a new program designed to offer discounts to  Medicare beneficiaries that have hit the doughnut hole of their  prescription drug plan.<span id="more-306"></span>People who hit the doughnut hole (coverage  gap) next year will receive a 50% discount on their medications  according to draft guidance implementing the recently passed health care  reform law.</p>
<p>The guidelines from the Centers for Medicare and Medicaid Services  (CMS) also state that while the discounts actually come from drug  manufacturers, the insurance companies offering the prescription drug  plans will inform pharmacies through their electronic claims systems  when consumers are eligible for the discount.</p>
<p>Consumers enrolled in prescription drug plans offered by their employers will not be eligible for the discount.</p>
<p><a title="Medicare Coverage Gap Discount Program Memorandum" href="http://www.cms.gov/PrescriptionDrugCovContra/Downloads/2011CoverageGapDiscount_043010v2.pdf" target="_blank">CLICK HERE</a> to read memorandum from CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/medicare-doughnut-hole-discount-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cigna Accelerates Coverage to Young Adults</title>
		<link>http://tennesseeinsurancegroup.com/cigna-accelerates-coverage-to-young-adults/</link>
		<comments>http://tennesseeinsurancegroup.com/cigna-accelerates-coverage-to-young-adults/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:11:22 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Life & Health Blog]]></category>
		<category><![CDATA[Cigna]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Tennessee Health Insurance]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=304</guid>
		<description><![CDATA[With the recent passage of Healthcare Reform, changes are coming to all individuals and families that maintain health insurance.]]></description>
			<content:encoded><![CDATA[<p>With the recent passage of Healthcare Reform, changes are coming to  all individuals and families that maintain health insurance.<span id="more-304"></span>One such  change will be extending coverage to dependents up to the age of 26  years old.</p>
<p>Currently, dependent children are removed  from their parents’ health plans at the age of 18 (24 if in college on a  full-time basis). With the new legislation dependent children will be  allowed to remain on their parents’ policy until 26 years old  (regardless of student status).</p>
<p>This change is scheduled to take effect on the next policy  anniversary date after September 23, 2010. The only problem with that is  if you have a health plan renewing before then you will have to wait  almost another full year to receive the new benefit. For example, if  your policy renews August 2010 then you will not receive this benefit  until August 2011.</p>
<p>Cigna has taken a proactive approach to this and has announced that  they will adapt to this aspect of the new legislation beginning June 1,  2010 (<a title="CIGNA Announces Plan to Accelerate Extension of Coverage to Young Adults on June 1" href="http://newsroom.cigna.com/article_display.cfm?article_id=1196" target="_blank">CLICK HERE TO READ THE ENTIRE ANNOUNCEMENT</a>).</p>
<p>If you have children that would be affected by this between June 1 and September 23 then you might want to consider Cigna now.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/cigna-accelerates-coverage-to-young-adults/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity Rate Drops</title>
		<link>http://tennesseeinsurancegroup.com/childhood-obesity-rate-drops/</link>
		<comments>http://tennesseeinsurancegroup.com/childhood-obesity-rate-drops/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:08:34 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Life & Health Blog]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Tennessee Health Insurance]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=302</guid>
		<description><![CDATA[One of the factors leading to higher health insurance premiums is obesity. For decades Tennesseans have been fighting the “battle of the bulge.” It looks like we may finally be winning the battle.]]></description>
			<content:encoded><![CDATA[<p>One of the factors leading to higher health insurance premiums is  obesity. For decades Tennesseans have been fighting the “battle of the  bulge.” It looks like we may finally be winning the battle.<span id="more-302"></span></p>
<blockquote><p>JOHNSON CITY (AP) –  Researchers at East Tennessee State University say they are encouraged  by a modest decline in childhood obesity in the state.</p>
<p>The researchers at the school’s College of Public Health have just  completed an annual evaluation of Tennessee’s Coordinated School Health  (CSH) program.</p>
<p>This project involves school system programs stressing healthy nutrition, physical activity and health education.</p>
<p>The evaluation found that children who are overweight or obese dropped from 40.9 percent in 2007-08 to 39 percent in 2008-09.</p>
<p>The study covered about 1,600 schools, more than 893,000 students and about 140 school districts.</p>
<p>Researchers said Tennessee has made strides in the right direction.</p>
<p><em>Copyright 2010 The Associated Press. All rights reserved.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/childhood-obesity-rate-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Medicare Changes</title>
		<link>http://tennesseeinsurancegroup.com/2010-medicare-changes/</link>
		<comments>http://tennesseeinsurancegroup.com/2010-medicare-changes/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:05:45 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Medicare Blog]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=300</guid>
		<description><![CDATA[Here’s a quick overview of changes that went into effect for Medicare beneficiaries effective January 1, 2010.]]></description>
			<content:encoded><![CDATA[<p>Here’s a quick overview of changes that went into effect for Medicare beneficiaries effective January 1, 2010.<span id="more-300"></span></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="86" valign="top">PART A</td>
<td width="192" valign="top"><strong>IN 2009 YOU PAID …</strong></td>
<td width="192" valign="top"><strong>IN 2010 YOU WILL PAY …</strong></td>
</tr>
<tr>
<td rowspan="3" width="86" valign="top"><strong>MONTHLY</strong></p>
<p><strong>PREMIUM</strong></td>
<td width="192" valign="top"><strong>$0</strong> (If you or your spouse worked 10+ years).</td>
<td width="192" valign="top"><strong>$0 </strong>(If you or your spouse worked 10+ years).<strong> </strong></td>
</tr>
<tr>
<td width="192" valign="top"><strong>$244</strong> (If you or your spouse worked between 7.5 – 10 years).</td>
<td width="192" valign="top"><strong>$254 </strong>(If you or your spouse worked between 7.5 – 10 years).<strong></strong></td>
</tr>
<tr>
<td width="192" valign="top"><strong>$443</strong> (If you or your spouse worked less than 7.5 years).</td>
<td width="192" valign="top"><strong>$461 </strong>(If you or your spouse worked less than 7.5 years).<strong></strong></td>
</tr>
<tr>
<td rowspan="4" width="86" valign="top"><strong>INPATIENT</strong></p>
<p><strong>HOSPITAL</strong></td>
<td width="192" valign="top"><strong>$1,068</strong> deductible.</td>
<td width="192" valign="top"><strong>$1,110</strong> deductible.</td>
</tr>
<tr>
<td width="192" valign="top"><strong>$0</strong> per day (days 1 – 60).</td>
<td width="192" valign="top"><strong>$0</strong> per day (days 1 – 60).</td>
</tr>
<tr>
<td width="192" valign="top"><strong>$267</strong> per day (days 61 – 90).</td>
<td width="192" valign="top"><strong>$275</strong> per day (days 61 – 90).</td>
</tr>
<tr>
<td width="192" valign="top"><strong>$534</strong> per day (60 lifetime reserve days).</td>
<td width="192" valign="top"><strong>$550</strong> per day (60 lifetime reserve days).</td>
</tr>
<tr>
<td rowspan="2" width="86" valign="top"><strong>SKILLED</strong></p>
<p><strong>NURSING</strong></td>
<td width="192" valign="top"><strong>$0</strong> (days 1 – 20).</td>
<td width="192" valign="top"><strong>$0</strong> (days 1 – 20).</td>
</tr>
<tr>
<td width="192" valign="top"><strong>$133.50</strong> (days (21 – 100).</td>
<td width="192" valign="top"><strong>$133.50</strong> (days (21 – 100).</td>
</tr>
</tbody>
</table>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="86" valign="top">PART B</td>
<td width="192" valign="top"><strong>IN 2009 YOU PAID … </strong></td>
<td width="192" valign="top"><strong>IN 2010 YOU WILL PAY …</strong></td>
</tr>
<tr>
<td width="86" valign="top"><strong>MONTHLY</strong></p>
<p><strong>PREMIUM</strong></td>
<td width="192" valign="top"><strong>$96.40</strong> (for individuals with annual income less than $85,000 or $170,000 for couples).</td>
<td width="192" valign="top"><strong>$96.40</strong> (for individuals with annual income less than $85,000 or $170,000 for couples).</p>
<p>Additionally,  beneficiaries who do not have their Part B premium withheld from their  Social Security benefit will an extra $14.10.<strong></strong></td>
</tr>
<tr>
<td width="86" valign="top"><strong>OUTPATIENT</strong></td>
<td width="192" valign="top"><strong>$135</strong> annual deductible.</td>
<td width="192" valign="top"><strong>$135</strong> annual deductible.</td>
</tr>
</tbody>
</table>
<p>As you can see, another new year brings more increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/2010-medicare-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Extends COBRA</title>
		<link>http://tennesseeinsurancegroup.com/congress-extends-cobra/</link>
		<comments>http://tennesseeinsurancegroup.com/congress-extends-cobra/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:02:40 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Life & Health Blog]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act of 2009]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Cobra]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Tennessee Health Insurance]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=298</guid>
		<description><![CDATA[The American Recovery and Reinvestment Act of 2009  (ARRA) provided premium subsidy and additional election opportunities for health benefits under COBRA through December 31, 2009.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.recovery.gov/About/Pages/The_Act.aspx" target="new">American Recovery and Reinvestment Act of 2009</a> (ARRA) provided premium subsidy and additional election opportunities  for health benefits under COBRA through December 31, 2009.<span id="more-298"></span>Eligible  individuals paid only 35% of their COBRA premiums while the remaining  65% was reimbursed to the health coverage provider through a tax credit.</p>
<p>Last week, congress passed a bill that  includes provisions extending the eligibility period for the COBRA  premium subsidy through February 28, 2010. It also extends the maximum  duration of assistance from 9 months to 15 months. Lawmakers also set  the stage for another subsidy extension sometime in the future by making  it part of the upcoming Jobs Bill.</p>
<p>Highlights of the new provision include:</p>
<ul>
<li>The end date of eligibility for the ARRA subsidy changes from December 31, 2009 to February 28, 2010.</li>
<li>The ARRA premium subsidy expands to 15 months, increased from the original length of 9 months.</li>
<li>Those who have lost their subsidy by completing their 9 months in  November or later would be grandfathered in under the new legislation.</li>
<li>Those that are involuntary terminated on or before Feb. 28, 2010  would be eligible for the subsidy, regardless of when the individual’s  COBRA period begins.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/congress-extends-cobra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 HSA Cost of Living Adjustments</title>
		<link>http://tennesseeinsurancegroup.com/2010-hsa-cost-of-living-adjustments/</link>
		<comments>http://tennesseeinsurancegroup.com/2010-hsa-cost-of-living-adjustments/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:39:44 +0000</pubDate>
		<dc:creator>Tennessee Insurance Group</dc:creator>
				<category><![CDATA[Life & Health Blog]]></category>
		<category><![CDATA[Adjustments]]></category>
		<category><![CDATA[HDHP]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[High Deductible Health Plan]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tennessee Health Insurance]]></category>

		<guid isPermaLink="false">http://tennesseeinsurancegroup.com/?p=295</guid>
		<description><![CDATA[The Internal Revenue Service has issued Revenue Procedure 2009-29, announcing the indexed high deductible health plan (HDHP) and health savings account (HSA) amounts for 2010.]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service has issued Revenue Procedure 2009-29,  announcing the indexed high deductible health plan (HDHP) and health  savings account (HSA) amounts for 2010.<span id="more-295"></span> The amounts are as follows:</p>
<table border="1" cellspacing="0" cellpadding="1">
<tbody>
<tr>
<td bordercolor="#000000"></td>
<td bordercolor="#000000"></td>
<td align="center" bordercolor="#000000"><strong>SELF</strong></td>
<td bordercolor="#000000"></td>
<td align="center" bordercolor="#000000"><strong>FAMILY</strong></td>
</tr>
<tr>
<td bordercolor="#000000">Minimum Deductible</td>
<td bordercolor="#000000"></td>
<td bordercolor="#000000">$1,200 ($1,150 in 2009)</td>
<td bordercolor="#000000"></td>
<td bordercolor="#000000">$2,400 ($2,300 in 2009)</td>
</tr>
<tr>
<td bordercolor="#000000">Maximum Out-of-Pocket</td>
<td bordercolor="#000000"></td>
<td bordercolor="#000000">$5,950 ($5,800 in 2009)</td>
<td bordercolor="#000000"></td>
<td bordercolor="#000000">$11,900 ($11,600 in 2009)</td>
</tr>
<tr>
<td bordercolor="#000000">Maximum HSA Contribution</td>
<td bordercolor="#000000"></td>
<td bordercolor="#000000">$3,050 ($3,000 in 2009)</td>
<td bordercolor="#000000"></td>
<td bordercolor="#000000">$6,150 ($5,950 in 2009)</td>
</tr>
</tbody>
</table>
<p>The catch-up contribution limit for individuals age 55 or older remains $1,000 in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://tennesseeinsurancegroup.com/2010-hsa-cost-of-living-adjustments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

